| Provider | Slots scored | Average top RTP | Top score | The #1 slot |
|---|---|---|---|---|
| Push Gaming | 10 | 96.54% | 8.7/10 | Razor Returns |
| Relax Gaming | 8 | 96.26% | 8.5/10 | Money Train 2 |
| NetEnt | 12 | 96.54% | 8.4/10 | Dead or Alive 2 |
| Big Time Gaming | 7 | 96.3% | 8.4/10 | Who Wants to Be a Millionaire Megaways |
| Nolimit City | 12 | 96.05% | 8.3/10 | Mental 2 |
| Pragmatic Play | 14 | 96.47% | 8.0/10 | Gates of Olympus 1000 |
| Hacksaw Gaming | 12 | 96.28% | 8.0/10 | Wanted Dead or a Wild |
| Play'n GO | 14 | 96.45% | 7.9/10 | Moon Princess |
| Red Tiger | 8 | 95.89% | 7.2/10 | Gonzo's Quest Megaways |
| ELK Studios | 8 | 95.38% | 7.0/10 | Tahiti Gold |
Click a column to sort. Average top RTP is the mean of the highest RTP each provider publishes for the slots we scored. How we score









