| Type | Slots scored | Top score | The #1 slot |
|---|---|---|---|
| Megaways slots | 12 | 8.4/10 | Who Wants to Be a Millionaire MegawaysBig Time Gaming |
| High volatility slots | 78 | 8.7/10 | Razor ReturnsPush Gaming |
| Low and medium volatility slots | 14 | 7.7/10 | Le BanditHacksaw Gaming |
| Cluster pays and pay-anywhere slots | 23 | 8.5/10 | Jammin' JarsPush Gaming |
| Bonus buy slots | 56 | 8.7/10 | Razor ReturnsPush Gaming |
| Hold and win slots | 7 | 8.5/10 | Money Train 2Relax Gaming |
| Expanding symbol slots (book slots and expanding wilds) | 14 | 8.0/10 | Wanted Dead or a WildHacksaw Gaming |
| Tumbling reel slots | 35 | 8.5/10 | Jammin' JarsPush Gaming |
Slots by type
Megaways, cluster pays, books, hold and win: eight kinds of slot
Eight ways a slot can pay or play, from Megaways and cluster pays to bonus buys and hold and win. Each type page ranks the twelve best, three per studio at most.
Keep exploring
Everything else on the site, with how much is in it.







